Call | Category | Club Affiliation | QSOs | Mults | Score |
| NX5M | TX-MO | Central Texas DX & Contest Club | 3039 | 251 | 1658835 |
| N5HW | TX-MO | Central Texas DX & Contest Club | 999 | 171 | 440615 |
| NR5M | TX-MO | Central Texas DX & Contest Club | 1389 | 136 | 378308 |
| N5YA | TX-MO | Nacogdoches ARC | 912 | 151 | 320620 |
| NM5G | TX-MO | Northwest ARS | 933 | 139 | 317642 |
| K5CX | TX-MO | Northwest ARS | 1139 | 138 | 314864 |
| W5NAC | TX-MO | Nacogdoches ARC | 428 | 124 | 107144 |
| WD5DDH | TX-MO | Ellis County ARC | 297 | 106 | 74276 |
| WC5C | TX-MO | Tri-County ARC | 217 | 69 | 29946 |
| KF5ADC | TX-MO | Brazoria County ARES | 58 | 46 | 5474 |
| W5ES | TX-MO | El Paso ARC | 61 | 43 | 5332 |
| W5RTA | TX-MO | South Texas DX and Contest Club | 42 | 32 | 3296 |
|
|
|
|
|
|
| N5DO | TX-SO | Central Texas DX & Contest Club | 1294 | 191 | 581275 |
| W5RQ | TX-SO | Central Texas DX & Contest Club | 1338 | 175 | 537975 |
| W5MF | TX-SO | Northwest ARS | 830 | 152 | 297964 |
| N5JB | TX-SO | None | 880 | 105 | 211050 |
| KD5LNO | TX-SO | None | 677 | 130 | 177520 |
| W0VX | TX-SO | None | 496 | 126 | 166442 |
| N5WLA | TX-SO | None | 503 | 122 | 166408 |
| WA8ZBT | TX-SO | None | 523 | 111 | 147186 |
| N1CC | TX-SO | North Texas Contest Club | 416 | 125 | 145750 |
| W5VX | TX-SO | Central Texas DX & Contest Club | 385 | 114 | 115868 |
| W5GAI | TX-SO | Central Texas DX & Contest Club | 431 | 96 | 104448 |
| N5KA | TX-SO | DX & Contest Club | 316 | 99 | 93763 |
| K5SEE | TX-SO | Northwest ARS | 328 | 97 | 84972 |
| W5JNP | TX-SO | None | 412 | 95 | 78780 |
| AE5B | TX-SO | Buena Suereta el Radio Societe | 270 | 105 | 62160 |
| KD5VVI | TX-SO | Nacogdoches ARC | 359 | 66 | 47388 |
| KD5VVI | TX-SO | Nacogdoches ARC | 359 | 66 | 47388 |
| N5NXS | TX-SO | Northwest ARS | 202 | 89 | 35956 |
| K5IZO | TX-SO | Brazos Valley ARC | 192 | 87 | 34800 |
| K5IID | TX-SO | Central Texas DX & Contest Club | 164 | 70 | 34440 |
| N5XTR | TX-SO | None | 188 | 86 | 33884 |
| WB8LBZ | TX-SO | Sun City ARC | 120 | 86 | 24640 |
| KE5RON | TX-SO | None | 149 | 80 | 23840 |
| K5MMH | TX-SO | Southwest Dallas County ARC | 128 | 57 | 21204 |
| K5WPH | TX-SO | Sun City ARC | 123 | 75 | 19950 |
| W5LL | TX-SO | DX & Contest Club | 122 | 74 | 18056 |
| K5AEM | TX-SO | Williamson County ARC | 97 | 62 | 13578 |
| WB5IZD | TX-SO | None | 103 | 63 | 13478 |
| NU5DE | TX-SO | Central Texas DX & Contest Club | 165 | 40 | 13200 |
| N5AW | TX-SO | Central Texas DX & Contest Club | 123 | 40 | 12840 |
| WX5SD | TX-SO | None | 93 | 60 | 11160 |
| N5EN | TX-SO | Northwest ARS | 82 | 47 | 9259 |
| WB5MEX | TX-SO | None | 67 | 51 | 8864 |
| W5PDW | TX-SO | Northwest ARS | 74 | 54 | 8492 |
| AD5WB | TX-SO | None | 82 | 43 | 7052 |
| WD5BDX | TX-SO | None | 89 | 22 | 6916 |
| KI5JF | TX-SO | None | 69 | 47 | 6533 |
| KE5QBZ | TX-SO | None | 66 | 45 | 5940 |
| KE5OG | TX-SO | None | 62 | 39 | 5460 |
| KD5MMM | TX-SO | Hays-Caldwell ARC | 51 | 40 | 4680 |
| W5QLF | TX-SO | None | 50 | 30 | 4470 |
| K5NDB | TX-SO | Brazos Valley ARC | 52 | 40 | 4160 |
| NV5C | TX-SO | Victoria ARC | 49 | 39 | 3822 |
| N5DTT | TX-SO | None | 43 | 36 | 3096 |
| K5EJL | TX-SO | Central Texas DX & Contest Club | 41 | 37 | 3034 |
| W5MCT | TX-SO | Tyler ARC | 39 | 31 | 2418 |
| K3TD | TX-SO | Central Texas DX & Contest Club | 34 | 22 | 1496 |
| KE5DFR | TX-SO | Northwest ARS | 30 | 22 | 1320 |
| KD5GEN | TX-SO | Nacogdoches ARC | 33 | 19 | 1254 |
| N5BIA | TX-SO | Northwest ARS | 28 | 17 | 1054 |
| KB5DRJ | TX-SO | None | 21 | 20 | 840 |
| K6RAH | TX-SO | Richardson Wireless Klub | 20 | 17 | 680 |
| K5KTF | TX-SO | None | 12 | 11 | 264 |
| KD6CUB | TX-SO | Sun City ARC | 13 | 9 | 234 |
| K5HTK | TX-SO | Central Texas DX & Contest Club | 5 | 5 | 50 |
| W5RAW | TX-SO | None | 5 | 4 | 40 |
| KB5VGD | TX-SO | Northwest ARS | 3 | 3 | 18 |
| K5RLK | TX-SO | Northwest ARS | 2 | 2 | 8 |
|
|
|
|
|
|
| K5LH | TX-CWO | Heart of Texas DX Society | 411 | 132 | 166756 |
| NT5O | TX-CWO | None | 430 | 122 | 160880 |
| AE5GT | TX-CWO | Hays-Caldwell ARC | 460 | 91 | 118027 |
| AC4CA | TX-CWO | Central Texas DX & Contest Club | 399 | 96 | 116064 |
| K5XA | TX-CWO | Central Texas DX & Contest Club | 390 | 97 | 113490 |
| K5JX | TX-CWO | None | 364 | 101 | 110292 |
| K5FP | TX-CWO | None | 347 | 83 | 86403 |
| K5EWJ | TX-CWO | Texas DX Society | 339 | 83 | 84411 |
| W8FN | TX-CWO | North Texas Contest Club | 309 | 84 | 77868 |
| AB5X | TX-CWO | None | 219 | 77 | 51089 |
| W5CUB | TX-CWO | Ellis County ARC | 213 | 78 | 49842 |
| W5JAW | TX-CWO | Central Texas DX & Contest Club | 155 | 74 | 34410 |
| K9OSC | TX-CWO | None | 62 | 44 | 9184 |
| N9OF | TX-CWO | None | 89 | 34 | 9078 |
| W5ODD | TX-CWO | None | 41 | 33 | 4059 |
| W5VDM | TX-CWO | None | 12 | 12 | 1408 |
| W0UY | TX-CWO | None | 22 | 14 | 924 |
|
|
|
|
|
|
| WB5BKL | TX-QRP | Central Texas DX & Contest Club | 181 | 77 | 41811 |
| W5ESE | TX-QRP | Austin QRP Club | 141 | 88 | 37724 |
| N5EBD | TX-QRP | Houston QRP Group | 150 | 78 | 31434 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NO5W | TXM-MO | NARS+CTDXCC | 1121 | 77 | 297181 |
| KK5W | TXM-MO | Brazos Valley ARC | 174 | 52 | 34096 |
| N5BE | TXM-MO | Northwest ARS | 154 | 30 | 18860 |
| W5WX | TXM-MO | Panhandle ARC | 90 | 54 | 14894 |
|
|
|
|
|
|
| N5UV | TXM-SO | Southwest Dallas County ARC | 2284 | 84 | 415712 |
| K5YAA | TXM-SO | Oklahoma DX Association | 924 | 85 | 257280 |
| K0RU | TXM-SO | None | 718 | 92 | 213636 |
| KK5LO | TXM-SO | Northwest ARS | 738 | 99 | 182124 |
| KJ5UY | TXM-SO | Southwest Dallas County ARC | 1836 | 37 | 167864 |
| KB6OJE | TXM-SO | Southwest Dallas County ARC | 2027 | 29 | 149566 |
| K6JAK | TXM-SO | Southwest Dallas County ARC | 1856 | 22 | 113664 |
| K5ITO | TXM-SO | Southwest Dallas County ARC | 912 | 22 | 71628 |
| KC5FHG | TXM-SO | Southwest Dallas County ARC | 814 | 23 | 69444 |
| K5NOT | TXM-SO | DX & Contest Club | 312 | 66 | 54184 |
| KA5GIL | TXM-SO | Central Texas DX & Contest Club | 249 | 56 | 44888 |
| KY5S | TXM-SO | Southwest Dallas County ARC | 283 | 61 | 43088 |
| KE5LQ | TXM-SO | None | 243 | 58 | 38188 |
| WB9NUL | TXM-SO | None | 176 | 66 | 34232 |
| K5MRA | TXM-SO | DX & Contest Club | 160 | 39 | 33480 |
| KU5B | TXM-SO | Central Texas DX & Contest Club | 191 | 49 | 31558 |
| KD2KW | TXM-SO | Northwest ARS | 54 | 17 | 7836 |
| WB0TEV | TXM-SO | None | 37 | 22 | 5628 |
| WB5LJO | TXM-SO | Sun City ARC | 41 | 24 | 3968 |
| W5ETJ | TXM-SO | None | 37 | 19 | 3406 |
| K5RAU | TXM-SO | DX & Contest Club | 36 | 12 | 1864 |
|
|
|
|
|
|
| N5NA | TXM-CWO | Midland ARC | 1166 | 106 | 395788 |
| K5UN | TXM-CWO | DX & Contest Club | 663 | 90 | 206010 |
| K5WAF | TXM-CWO | Texas DX Society | 649 | 72 | 159184 |
| KG5U | TXM-CWO | Central Texas DX & Contest Club | 382 | 73 | 90658 |
| N5TM | TXM-CWO | Northwest ARS | 287 | 35 | 40135 |
| N3BB | TXM-CWO | Central Texas DX & Contest Club | 191 | 57 | 38661 |
| WC5D | TXM-CWO | None | 159 | 35 | 21695 |
| K5END | TXM-CWO | Northwest ARS | 123 | 27 | 17963 |
|
|
|
|
|
|
| N1LN | NTX-SO | Potomac Valley RC | 624 | 179 | 276451 |
| N8II | NTX-SO | Potomac Valley RC | 563 | 186 | 259834 |
| WA3HAE | NTX-SO | Weekend Warriors | 382 | 191 | 205309 |
| NT2A | NTX-SO | Yankee Clipper Contest Club | 322 | 173 | 164337 |
| W0BH | NTX-SO | None | 431 | 144 | 145248 |
| K8JQ | NTX-SO | None | 311 | 126 | 97996 |
| AA6YX | NTX-SO | Northern California Contest Club | 178 | 132 | 72972 |
| N3RJ | NTX-SO | None | 191 | 120 | 64780 |
| WA6KHK | NTX-SO | None | 188 | 115 | 63920 |
| ND3R | NTX-SO | None | 171 | 118 | 61522 |
| KM1C | NTX-SO | None | 154 | 112 | 53496 |
| N8NA | NTX-SO | Frankford RC | 152 | 99 | 46773 |
| K4LRP | NTX-SO | Florida Contest Group | 139 | 99 | 41526 |
| K4ZGB | NTX-SO | Alabama Contest Group | 156 | 85 | 34310 |
| AC5O | NTX-SO | None | 163 | 88 | 30188 |
| W4RQ | NTX-SO | None | 114 | 81 | 27596 |
| WK5X | NTX-SO | None | 114 | 72 | 24536 |
| WF5X | NTX-SO | None | 94 | 76 | 24400 |
| K8MR | NTX-SO | Mad River RC | 93 | 65 | 18770 |
| K0HNC | NTX-SO | None | 105 | 57 | 16346 |
| WB8WKQ | NTX-SO | None | 102 | 51 | 13974 |
| N5YE | NTX-SO | None | 93 | 61 | 13847 |
| K4BAI | NTX-SO | South East Contest Club | 94 | 51 | 12842 |
| K3GY | NTX-SO | Radio Amateurs of Erie | 81 | 55 | 12595 |
| AE2T | NTX-SO | None | 78 | 52 | 11128 |
| W2LRO | NTX-SO | None | 76 | 47 | 10088 |
| VE3TW | NTX-SO | Contest Club Ontario | 72 | 49 | 9614 |
| KN7T | NTX-SO | None | 62 | 51 | 9119 |
| K4BSK | NTX-SO | None | 57 | 46 | 8866 |
| N4ALN | NTX-SO | None | 64 | 41 | 7101 |
| W8MP | NTX-SO | None | 47 | 44 | 6896 |
| VE4QZ | NTX-SO | None | 54 | 45 | 6360 |
| K6MM | NTX-SO | Northern California Contest Club | 52 | 39 | 5850 |
| N3ALN | NTX-SO | Potomac Valley RC | 63 | 38 | 4788 |
| N5LZ | NTX-SO | Utah DX Association | 45 | 38 | 4750 |
| N3KN | NTX-SO | None | 45 | 36 | 4464 |
| W1WIU | NTX-SO | None | 47 | 34 | 4216 |
| K0LWV | NTX-SO | None | 43 | 33 | 3828 |
| K6CSL | NTX-SO | Northern California Contest Club | 40 | 32 | 3520 |
| W7KAM | NTX-SO | Arizona Outlaws Contest Club | 41 | 36 | 3452 |
| K9OZ | NTX-SO | None | 43 | 26 | 3302 |
| KG9JP | NTX-SO | Arizona Outlaws Contest Club | 48 | 31 | 2976 |
| N7AZ | NTX-SO | Arizona Outlaws Contest Club | 44 | 29 | 2726 |
| K6III | NTX-SO | None | 33 | 28 | 2688 |
| KS4X | NTX-SO | Tennessee Contest Group | 37 | 29 | 2646 |
| KJ4WD | NTX-SO | None | 35 | 27 | 2619 |
| NF4A | NTX-SO | Alabama Contest Group | 37 | 29 | 2436 |
| N2JJ | NTX-SO | None | 32 | 23 | 2162 |
| N4MM | NTX-SO | None | 29 | 27 | 2066 |
| W9LHG | NTX-SO | Minnesota Wireless Association | 28 | 24 | 2016 |
| N6RZR | NTX-SO | Northern California Contest Club | 29 | 26 | 2008 |
| N9HDE | NTX-SO | None | 34 | 21 | 1995 |
| W1KDA | NTX-SO | None | 38 | 25 | 1900 |
| VE5BCS | NTX-SO | None | 31 | 24 | 1488 |
| N4ZI | NTX-SO | Tennessee Contest Group | 26 | 20 | 1460 |
| VE2AWR | NTX-SO | None | 27 | 19 | 1368 |
| N0KM | NTX-SO | None | 19 | 14 | 1032 |
| N5HMH | NTX-SO | Louisiana Contest Club | 24 | 20 | 960 |
| KJ4CNC | NTX-SO | Gwinnett ARS | 22 | 20 | 940 |
| K7IA | NTX-SO | Arizona Outlaws Contest Club | 20 | 15 | 870 |
| WA2VYA | NTX-SO | Frankford RC | 15 | 14 | 630 |
| W7LAS | NTX-SO | None | 19 | 15 | 570 |
| VE3BK | NTX-SO | None | 20 | 13 | 520 |
| WA4JA | NTX-SO | Tennessee Contest Group | 18 | 14 | 504 |
| W4BK | NTX-SO | Tennessee Contest Group | 14 | 12 | 504 |
| W2UDT | NTX-SO | None | 16 | 11 | 495 |
| K4GOP | NTX-SO | None | 17 | 14 | 476 |
| KD8ACO | NTX-SO | None | 17 | 14 | 476 |
| N1SZ | NTX-SO | None | 17 | 13 | 442 |
| W9RAM | NTX-SO | Goshen ARC | 16 | 13 | 416 |
| KJ8O | NTX-SO | None | 17 | 12 | 408 |
| W9ILF | NTX-SO | None | 13 | 11 | 407 |
| W1UJ | NTX-SO | Yankee Clipper Contest Club | 12 | 11 | 396 |
| AB9TU | NTX-SO | None | 16 | 12 | 384 |
| WA7SLH | NTX-SO | None | 14 | 13 | 364 |
| KC4MYV | NTX-SO | None | 15 | 12 | 360 |
| N9VPV | NTX-SO | None | 14 | 12 | 336 |
| KC2OSR | NTX-SO | None | 14 | 11 | 308 |
| VE2GLA | NTX-SO | None | 12 | 11 | 286 |
| KB3IPZ | NTX-SO | None | 12 | 10 | 240 |
| KD8HHG | NTX-SO | None | 12 | 10 | 240 |
| N6LY | NTX-SO | None | 10 | 10 | 200 |
| K2BBQ | NTX-SO | None | 10 | 10 | 200 |
| WA1OUI | NTX-SO | None | 11 | 9 | 198 |
| N6MDV | NTX-SO | None | 10 | 9 | 180 |
| VE2JCW | NTX-SO | Contest Group of Quebec | 8 | 8 | 136 |
| AD7ZZ | NTX-SO | None | 8 | 7 | 112 |
| W2ARP | NTX-SO | South Jersey DX Assn | 7 | 6 | 84 |
| WA5SWN | NTX-SO | None | 5 | 5 | 50 |
| W8TEK | NTX-SO | None | 5 | 4 | 40 |
| W1SRB | NTX-SO | None | 5 | 4 | 40 |
| AA6XO | NTX-SO | None | 2 | 2 | 8 |
| WN2Y | NTX-SO | None | 2 | 1 | 4 |
| NU4M | NTX-SO | None | 1 | 1 | 2 |
|
|
|
|
|
|
| N6MU | NTX-CWO | None | 251 | 163 | 135739 |
| KV8Q | NTX-CWO | None | 259 | 152 | 131604 |
| W0GXQ | NTX-CWO | None | 207 | 135 | 93335 |
| W4IX | NTX-CWO | South East Contest Club | 214 | 125 | 90250 |
| W7GVE | NTX-CWO | None | 210 | 125 | 88750 |
| K9CW | NTX-CWO | None | 171 | 106 | 60378 |
| N9FC | NTX-CWO | Society of Midwest Contesters | 163 | 97 | 52933 |
| K2SX | NTX-CWO | South East Contest Club | 152 | 81 | 40436 |
| N3UM | NTX-CWO | None | 129 | 88 | 37556 |
| K8DD | NTX-CWO | Thumb Area Contesters | 125 | 88 | 37500 |
| NO3M | NTX-CWO | None | 134 | 82 | 36964 |
| AD5WI | NTX-CWO | None | 132 | 77 | 34992 |
| W4UCZ | NTX-CWO | South East Contest Club | 111 | 88 | 33804 |
| N3KR | NTX-CWO | Frankford RC | 110 | 79 | 30570 |
| VE3OM | NTX-CWO | Contest Club Ontario | 99 | 75 | 24775 |
| AB7RW | NTX-CWO | None | 94 | 75 | 24150 |
| W8IQ | NTX-CWO | None | 99 | 71 | 23587 |
| W5TM | NTX-CWO | Oklahoma DX Association | 91 | 62 | 18426 |
| KN4Y | NTX-CWO | Sportsmans Paradise ARC | 97 | 59 | 18169 |
| K6WSC | NTX-CWO | None | 84 | 56 | 15112 |
| W9UX | NTX-CWO | FL ARC | 72 | 57 | 13812 |
| K1TN | NTX-CWO | None | 71 | 55 | 13215 |
| WB8JUI | NTX-CWO | Mad River RC | 80 | 47 | 12280 |
| WA9ZES | NTX-CWO | None | 76 | 44 | 11032 |
| W1END | NTX-CWO | Yankee Clipper Contest Club | 61 | 51 | 10333 |
| W2CVW | NTX-CWO | None | 62 | 48 | 9428 |
| NI7R | NTX-CWO | Arizona Outlaws Contest Club | 54 | 43 | 7966 |
| NI0R | NTX-CWO | None | 63 | 37 | 6993 |
| KB9BIT | NTX-CWO | None | 38 | 37 | 6218 |
| N7MAL | NTX-CWO | Arizona Outlaws Contest Club | 59 | 35 | 6195 |
| K3TX | NTX-CWO | None | 48 | 36 | 5184 |
| K6RB | NTX-CWO | None | 43 | 33 | 4257 |
| WA7KYI | NTX-CWO | Vashon Maury RC | 36 | 32 | 3956 |
| KS5A | NTX-CWO | Arizona Outlaws Contest Club | 41 | 28 | 3444 |
| W4ZPR | NTX-CWO | None | 38 | 30 | 3420 |
| N1LU | NTX-CWO | None | 36 | 30 | 3240 |
| KI6OY | NTX-CWO | None | 34 | 26 | 3152 |
| N1NN | NTX-CWO | None | 30 | 23 | 2547 |
| AA2AD | NTX-CWO | None | 30 | 25 | 2250 |
| VA3RJ | NTX-CWO | Contest Club Ontario | 26 | 23 | 1794 |
| N7EIE | NTX-CWO | None | 22 | 21 | 1386 |
| NY6P | NTX-CWO | None | 22 | 19 | 1254 |
| K1QW | NTX-CWO | None | 16 | 14 | 672 |
| K9JG | NTX-CWO | None | 15 | 12 | 540 |
| AD7KG | NTX-CWO | None | 10 | 10 | 300 |
|
|
|
|
|
|
| K4PBY | NTX-QRP | Florida Contest Group | 100 | 84 | 29200 |
| K4KSR | NTX-QRP | Amateur Radio Club International | 76 | 55 | 14040 |
| KI4FW | NTX-QRP | None | 58 | 41 | 7634 |
| W5JBV | NTX-QRP | None | 52 | 32 | 4992 |
| VA3EC | NTX-QRP | None | 41 | 32 | 3936 |
| VA3RKM | NTX-QRP | Contest Club Ontario | 42 | 30 | 3540 |
| N3ZZ | NTX-QRP | Northern California Contest Club | 32 | 28 | 2688 |
| KD2MX | NTX-QRP | None | 25 | 21 | 1575 |
| KW4JS | NTX-QRP | None | 22 | 14 | 924 |
| W6GMT | NTX-QRP | Northern Lights Radio Society | 18 | 14 | 756 |
| VE3HUR | NTX-QRP | None | 10 | 9 | 270 |
|
|
|
|
|
|
| DL3DXX | DX | None | 190 | 130 | 85600 |
| DL5AWI | DX | Central Germany Contest Group | 155 | 101 | 49041 |
| HK3Q | DX | None | 66 | 55 | 12120 |
| CU2JT | DX | None | 59 | 50 | 9800 |
| SP5SA | DX | None | 51 | 44 | 8232 |
| DL4FN | DX | Bavarian Contest Club | 29 | 24 | 2088 |
| MD0CCE | DX | None | 33 | 24 | 1872 |
| DL3XM | DX | None | 17 | 15 | 765 |
| OQ5M | DX | Rhein Ruhr DX Association | 11 | 11 | 363 |
| UA3AGW | DX | Russian Contest Club | 11 | 11 | 363 |
| LY3BY | DX | None | 7 | 7 | 147 |
|
|
|
|
|
|
| W0ETT | Check log |
|
|
|
|
|
|
|
|
|
|
| Multi-op Operators |
|
|
|
|
| NX5M – NX5M, KU5B, N5XJ, N5DUW, KJ5T, W5JDG |
|
|
|
| N5HW – NA6M, W5TA, W9BF, W5TSN |
|
|
|
| NR5M – NR5M, KB4KBS, WA5CVH |
|
|
|
| NO5W – NO5W, K5OT, W5ZL |
|
|
|
| KK5W – KD5QPX, KK2Z |
|
|
|
| N5BE – N5BE, KE5MS |
|
|
|